
I KNOW THIS PICTURE CAME FROM THE EARLY 1950'S. WE (AT LEAST WE YOUNG KIDS) LOCALS FELT WE HAD PUT TOGETHER A "CIMARRON DREAM TEAM" THAT NOBODY COULD BEAT. NOTE THE SCORE, GLOBETROTTERS 73, CIMARRON 27.
CAN YOU PUT A NAME WITH THE FACE ABOVE?
EMAIL ME IF YOU CAN. cimarronkansas@hotmail.com
| NAME OF PLAYER | CREDIT FOR NAMES | |
| 1 | GOOSE TATUM? | LARRY BROWN |
| 2 | ||
| 3 | MARCUS HINES? | LARRY BROWN |
| 4 | MEADOWLARK LEMON? | LARRY BROWN |
| 5 | JOHNNY FLOWERS? | CORKI KUGLER |
| 6 | MEADOWLARK LEMON? | MARLENE LEGG |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | CHS COACH GAIL SHANELAC? | LARRY BROWN |
| 11 | BOB BORLAND | CHARLIE BURNS |
| 12 | JACKIE KOEHN? | MERLETA AND CLINT DUNN |
| GARY IVES? | MARLENE LEGG | |
| 13 | MAC McCONKEY? | WALT SEARS |
| 14 | ||
| 15 | SKEET NICOLET | MANY |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ED OR RALPH KOEHN ?????? | CHARLIE BURNS, LARRY BROWN, MARLENE LEGG, THINK RALPH. |
| 20 | ||
| 21 |